
TODAY'S HOURS Wednesday 9:00AM - 4:00PM
|
Sporty and Stocked
|
| Spec | US Unit | Metric Unit | Description |
|---|---|---|---|
| LOA W/Swim Platform | 23'10" | 7.26M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
| Deadrise | 20° | 20° | Angle of keel measured at transom |
| Draft - Stern Drive Up | 22" | 55.9CM | Depth of hull to lowest point, stern drive trimmed up |
| Draft - Stern Drive Down | 36" | 91.4CM | Depth of hull to bottom of stern drive, trimmed down |
| Bridge Clearance W/Tower | 7'8" | 2.3M | Height from water to highest point on tower, normal load |
| Fuel Capacity | 50GAL | 189.3L | Capacity of fuel tank in gallons/liters |
| Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
| Dry Weight | 4500LBS | 2041KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Max Persons | 14 (US) | 12 (CE) | Maximum Rated Persons Capacity |
| Max Persons Weight | 2100LBS | 900KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
| Max Persons W/ Gear Weight | 2215LBS | 955KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
| Max Power | 300HP | 224KW | Maximum horsepower for safe operation |
monday to friday
saturday
sunday