
TODAY'S HOURS Wednesday 9:00AM - 4:00PM
|
Sporty & Spacious
|
| Spec | US Unit | Metric Unit | Description |
|---|---|---|---|
| LOA W/Swim Platform | 23'9" | 7.24M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
| Deadrise | 19° | 19° | Angle of keel measured at transom |
| Draft - Stern Drive Up | 19" | 48.3CM | Depth of hull to lowest point, stern drive trimmed up |
| Draft - Stern Drive Down | 37" | 94.0CM | Depth of hull to bottom of stern drive, trimmed down |
| Bridge Clearance W/Tower | 7'10" | 2.39M | Height from water to highest point on tower, normal load |
| Fuel Capacity | 52GAL | 196.8L | Capacity of fuel tank in gallons/liters |
| Dry Weight | 3850LBS | 1746KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Max Persons | 12 (US) | 10 (CE) | Maximum Rated Persons Capacity |
| Max Persons Weight | 1980LBS | 750KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
| Max Persons W/ Gear Weight | 2000LBS | 900KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
| Max Power | 350HP | 261KW | Maximum horsepower for safe operation |
monday to friday
saturday
sunday