
TODAY'S HOURS Wednesday 9:00AM - 4:00PM
|
Agile And Nimble
|
| Spec | US Unit | Metric Unit | Description |
|---|---|---|---|
| LOA W/Swim Platform | 22'2" | 6.76M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Beam | 8'4" | 2.54M | Width of hull at widest section including rubrail |
| Deadrise | 19° | 19° | Angle of keel measured at transom |
| Draft - Stern Drive Up | 19" | 48.3CM | Depth of hull to lowest point, stern drive trimmed up |
| Draft - Stern Drive Down | 37" | 94.0CM | Depth of hull to bottom of stern drive, trimmed down |
| Bridge Clearance W/Tower | 7'10" | 2.4M | Height from water to highest point on tower, normal load |
| Fuel Capacity | 36GAL | 136.3L | Capacity of fuel tank in gallons/liters |
| Dry Weight | 3500LBS | 1588KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Max Persons | 11 (US) | 9 (CE) | Maximum Rated Persons Capacity |
| Max Persons Weight | 1650LBS | 675KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
| Max Persons W/ Gear Weight | 1655LBS | 825KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
| Max Power | 280HP | 209KW | Maximum horsepower for safe operation |
monday to friday
saturday
sunday