
TODAY'S HOURS Wednesday 9:00AM - 4:00PM
|
Lounge In The Sun!
|
| Spec | US Unit | Metric Unit | Description |
|---|---|---|---|
| LOA W/Swim Platform | 23'0" | 7.01M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
| Deadrise | 20° | 20° | Angle of keel measured at transom |
| Draft - Stern Drive Up | 25" | 63.5CM | Depth of hull to lowest point, stern drive trimmed up |
| Draft - Stern Drive Down | 37" | 94CM | Depth of hull to bottom of stern drive, trimmed down |
| Bridge Clearance W/Tower | 7'3" | 2.2M | Height from water to highest point on tower, normal load |
| Fuel Capacity | 52GAL | 196.8L | Capacity of fuel tank in gallons/liters |
| Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
| Dry Weight | 3950LBS | 1792KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Max Persons | 12 (US) | 11 (CE) | Maximum Rated Persons Capacity |
| Max Persons Weight | 1980LBS | 825KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
| Max Persons W/ Gear Weight | 2250LBS | 880KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
| Max Power | 380HP | 283KW | Maximum horsepower for safe operation |
monday to friday
saturday
sunday